Division Two
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Ufford Sports F.C. First | 10 | 5 | 2 | 3 | 6 | 17 |
2 | Elmswell F.C. First | 6 | 5 | 0 | 1 | 12 | 15 |
3 | Melton United F.C. First | 8 | 5 | 0 | 3 | 7 | 15 |
4 | Saxmundham Sports F.C. First | 8 | 5 | 0 | 3 | -3 | 15 |
5 | A.F.C. YourShirts First | 8 | 4 | 2 | 2 | 9 | 14 |
6 | Woolverstone United F.C. First | 6 | 4 | 1 | 1 | 12 | 13 |
7 | Cockfield United F.C. First | 8 | 4 | 1 | 3 | 11 | 13 |
8 | Bramford Road Old Boys F.C. First | 7 | 3 | 2 | 2 | 4 | 11 |
9 | Thurston F.C. First | 9 | 3 | 0 | 6 | -13 | 9 |
10 | Somersham F.C. First | 5 | 2 | 1 | 2 | -3 | 7 |
11 | Ipswich Athletic F.C. First | 8 | 1 | 1 | 6 | -24 | 4 |
12 | Kirton Athletic F.C. Firsts | 4 | 1 | 0 | 3 | -2 | 3 |
13 | Stonham Aspal F.C. First | 7 | 0 | 0 | 7 | -16 | 0 |
Division Two
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Ufford Sports F.C. First | 10 | 3 | 2 | 2 | 15 | 11 | 2 | 0 | 1 | 6 | 4 | 5 | 2 | 3 | 21 | 15 | 6 | 17 |
2 | Elmswell F.C. First | 6 | 3 | 0 | 1 | 14 | 5 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 19 | 7 | 12 | 15 |
3 | Melton United F.C. First | 8 | 2 | 0 | 2 | 10 | 9 | 3 | 0 | 1 | 9 | 3 | 5 | 0 | 3 | 19 | 12 | 7 | 15 |
4 | Saxmundham Sports F.C. First | 8 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 14 | 19 | 5 | 0 | 3 | 17 | 20 | -3 | 15 |
5 | A.F.C. YourShirts First | 8 | 4 | 1 | 1 | 19 | 9 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 22 | 13 | 9 | 14 |
6 | Woolverstone United F.C. First | 6 | 3 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 16 | 4 | 12 | 13 |
7 | Cockfield United F.C. First | 8 | 1 | 0 | 1 | 10 | 4 | 3 | 1 | 2 | 17 | 12 | 4 | 1 | 3 | 27 | 16 | 11 | 13 |
8 | Bramford Road Old Boys F.C. First | 7 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 11 | 5 | 3 | 2 | 2 | 14 | 10 | 4 | 11 |
9 | Thurston F.C. First | 9 | 2 | 0 | 2 | 9 | 8 | 1 | 0 | 4 | 8 | 22 | 3 | 0 | 6 | 17 | 30 | -13 | 9 |
10 | Somersham F.C. First | 5 | 2 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 7 | 10 | -3 | 7 |
11 | Ipswich Athletic F.C. First | 8 | 1 | 0 | 3 | 5 | 14 | 0 | 1 | 3 | 3 | 18 | 1 | 1 | 6 | 8 | 32 | -24 | 4 |
12 | Kirton Athletic F.C. Firsts | 4 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
13 | Stonham Aspal F.C. First | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 6 | 3 | 18 | 0 | 0 | 7 | 6 | 22 | -16 | 0 |
Full Results Table
Type
Date / Time
Home Team
Away Team
Competition
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Division Two
Postponed
P - P
Suffolk Junior Cup
Postponed
P - P
Division Two
(HT 1-0)
3 - 4
(HT 1-2)
(HT 1-2)
Division Two
(HT 1-2)